Pricing
Simple, transparent pricing
All plans are based on yearly contracts, billed monthly.
Multi
Small multi-location businesses
$5,000/month
Rates
- $15/hr. AI Agent Talk Time
- $0.02/minute Transfer Time
- $0.06/message AI SMS
- $3/month Phone Numbers
- 5 Concurrent Outbound Calls
- 8 Concurrent Inbound Calls
- Unlimited Workflows
Features
- Ticketing Support
DFY Add-Ons
Recommended
Agency
Agencies with client accounts
$7,500/month
Rates
- $14/hr. AI Agent Talk Time
- $0.02/minute Transfer Time
- $0.05/message AI SMS
- $2/month Phone Numbers
- 8 Concurrent Outbound Calls
- 10 Concurrent Inbound Calls
- Unlimited Workflows
Features
DFY Add-Ons
Compare Rates & Features
All plans are based on yearly contracts, billed monthly.
| Multi | Agency | |
|---|---|---|
| Additional costs/per hr. | $15 | $14 |
| Workflows | Unlimited | Unlimited |
| Verified Phone Number | $3/month | $2/month |
| Messages | $.06 | $.05 |
| Real-time booking | ||
| Live call transfers | ||
| Voice detection drop | ||
| Custom Voicemail | ||
| Rest API | ||
| Calendar Integration | ||
| CRM Integration | ||
| Advanced Call Analytics | ||
| 10 DLC Registration | ||
| Caller ID Monitoring | ||
| Data Extraction | ||
| Dedicated Engineer | ||
| Private Slack channel | ||
| Early feature release |
10DLC Campaign Registry
Additional fees are based on registration classification
| Basic | Professional | Business | |
|---|---|---|---|
| Per Month | $50 | $100 | $150 |
| Per Campaign | 1 | 1 | 1 |
| Messages Per Day | < 1,000 | < 5,000 | < 25,000 |
AI Conversation Rates by Channel
| Webchat | AI SMS | AI RCS | |
|---|---|---|---|
| Multi | $0.05/msg | $0.06/msg | $0.07/msg |
| Agency | $0.04/msg | $0.05/msg | $0.06/msg |
| Enterprise | Custom | Custom | Custom |
AI Media Processing Fees (Inbound)
Fees are based on outbound media via WebChat or RCS that trigger Quality Gate, Coverage Scoring, OCR extraction, etc.
| Inbound | Outbound | |
|---|---|---|
| Multi | $0.15/frame | $0.15/frame |
| Agency | $0.12/frame | $0.12/frame |
| Enterprise | Custom | Custom |
AI-Rendered Outbound Video
Personalized 30-second rendered videos sent via RCS or Webchat
| Outbound AI Video | |
|---|---|
| Multi | $1.75/video |
| Agency | $1.50/video |
| Enterprise | Custom |